Dion Drena Beljo 33'
Dion Drena Beljo 37'
Clement Bischoff 25'
Bryan Linssen 45'
Bryan Linssen 54'
Tjaronn Chery 80'
Dion Drena Beljo
23'
25'
Clement BischoffNoé Lebreton
Dion Drena BeljoMatteo Vinlöf
33'
Dion Drena Beljo
37'
44'
Noé Lebreton
45'
Bryan LinssenClement Bischoff
HT 2 - 2
54'
Bryan LinssenDarko Nejasmic
Daniel RodríguezIker Almena
59'
Mislav OrsicArbër Hoxha
67'
Moris ValincicNiko Galesic
67'
76'
Jamiro MonteiroDennis Geiger
Bruno GodaMatteo Vinlöf
76'
Lukas KacavendaLuka Ivanusec
76'
80'
Tjaronn Chery
81'
Kevin KersDeveron Fonville
81'
Gabi BrásPerr Schuurs
90'
Willum Thór WillumssonTjaronn Chery
90'
Kaj SierhuisBryan Linssen
90'+2'
Clement Bischoff
FT 2 - 4
59%Penguasaan bola41%
16Rembatan15
10Tepat ke gol5
5Sepakan sudut2
11Kekasaran18
1Kad kuning2
0Kad merah0
1Ofsaid2
1Selamatan7
517Hantaran360
85%Ketepatan hantaran79%
Dinamo Zagreb4-1-4-1
Kesebelasan utama
24Dominik KotarskiG
15Niko GalesicRB
22Matteo VinlöfLB
27Josip MisicDM
36Sergi DomínguezCD-R
26Scott McKennaCD-L
23Iker AlmenaRM
10Luka StojkovicCM-R
9Dion Drena BeljoF
17Luka IvanusecCM-L
11Arbër HoxhaLM
Pemain simpanan
3Bruno GodaSUB
8Miha ZajcSUB
14Smail PrevljakSUB
5Kirill KravtsovSUB
1Danijel ZagoracSUB
7Daniel RodríguezSUB
44Ivan FilipovicSUB
21Mateo LisicaSUB
6Stjepan RadeljicSUB
99Mislav OrsicSUB
25Moris ValincicSUB
80Lukas KacavendaSUB
NEC Nijmegen3-4-2-1
Kesebelasan utama
1Gonzalo CrettazG
21Tobias StormRM
99Clement BischoffLM
24Deveron FonvilleCD-L
22Ahmetcan KaplanCD
4Perr SchuursCD-R
6Darko NejasmicCM-R
18Dennis GeigerCM-L
30Bryan LinssenF
9Tjaronn CheryCF-R
20Noé LebretonCF-L
Pemain simpanan
66Almugera KabarSUB
14Kaj SierhuisSUB
73Gabi BrásSUB
11Willum Thór WillumssonSUB
34Kevin KersSUB
12Nikolas PolsterSUB
35Jamiro MonteiroSUB
38Joep GenesteSUB
Prestasi terkini
Dinamo ZagrebMSKSM
NEC NijmegenKSSSS
Pertemuan lepas
24/10/08Dinamo Zagreb3 - 2NEC Nijmegen
UEFA Europa League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | AFC Bournemouth | 4 | 4 | 0 | 0 | +9 | 12 |
| 3 | Ferencvaros | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union St.-Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | +7 | 10 |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | +7 | 9 |
| 8 | Besiktas | 4 | 2 | 1 | 1 | +3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | +3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Stade Rennais | 4 | 1 | 3 | 0 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | +5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | +3 | 5 |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | TSG Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | SK Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | NK Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | RB Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Be'er | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |


