Matteo Politano 1'
Scott McTominay 41'
Scott McTominay 75'
Odin Bjørtuft 88' (OG)
Jens Petter Hauge 27'
Andreas Helmersen 62'
Sondre Brunstad Fet 90'+4'
Matteo PolitanoLeonardo Spinazzola
1'
27'
Jens Petter HaugeSondre Brunstad Fet
Scott McTominayKevin De Bruyne
41'
HT 2 - 1
Frank Anguissa
48'
Noa Lang
58'
Stanislav LobotkaFrank Anguissa
59'
62'
Andreas HelmersenSondre Brunstad Fet
Scott McTominayMatteo Politano
75'
76'
Ola BrynhildsenAndreas Helmersen
Mathías OliveraMatteo Politano
79'
GiovaneNoa Lang
79'
Sam BeukemaLeonardo Spinazzola
79'
83'
Ulrik SaltnesSondre Auklend
84'
Haitam AleesamiJostein Gundersen
84'
Joel MvukaOle Didrik Blomberg
84'
Isak Dybvik MäättäFredrik André Bjørkan
Giovanni Di Lorenzo
86'
Odin Bjørtuft (OG)
88'
90'+4'
Sondre Brunstad Fet
FT 4 - 3
43%Penguasaan bola57%
17Rembatan15
8Tepat ke gol6
2Sepakan sudut5
7Kekasaran5
3Kad kuning0
0Kad merah0
1Ofsaid0
3Selamatan5
490Hantaran658
90%Ketepatan hantaran91%
Napoli4-3-3
Kesebelasan utama
1Alex MeretG
22Giovanni Di LorenzoRB
37Leonardo SpinazzolaLB
11Kevin De BruyneCM
13Amir RrahmaniCD-R
16Rafa MarínCD-L
99Frank AnguissaRM
8Scott McTominayLM
19Rasmus HøjlundF
21Matteo PolitanoRF
70Noa LangLF
Pemain simpanan
17Mathías OliveraSUB
31Sam BeukemaSUB
32Vanja Milinkovic-SavicSUB
14Nikita ContiniSUB
23GiovaneSUB
6Billy GilmourSUB
68Stanislav LobotkaSUB
5Benoît BadiashileSUB
20Lorenzo LuccaSUB
Bodo/Glimt4-4-2
Kesebelasan utama
12Nikita HaykinG
20Fredrik SjøvoldRB
15Fredrik André BjørkanLB
7Patrick BergCM-R
6Jostein GundersenCD-R
4Odin BjørtuftCD-L
8Sondre AuklendRM
19Sondre Brunstad FetCM-L
9Andreas HelmersenCF-L
11Ole Didrik BlombergCF-R
10Jens Petter HaugeLM
Pemain simpanan
22Joel MvukaSUB
2Villads NielsenSUB
16Joshua KitolanoSUB
14Ulrik SaltnesSUB
17Ola BrynhildsenSUB
1Julian Faye LundSUB
5Haitam AleesamiSUB
25Isak Dybvik MäättäSUB
Prestasi terkini
NapoliMSMKK
Bodo/GlimtMKMMM
UEFA Champions League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


