Mason Greenwood 29'
Archie Brown 73'
Vedat Muriqi 79'
Trey Nyoni 25'
Alexander Isak 69'
25'
Trey Nyoni
Archie Brown
25'
Mason Greenwood
29'
HT 1 - 1
Vedat MuriqiRomelu Lukaku
63'
66'
Florian WirtzJoe Gomez
66'
Alexander IsakVíctor Muñoz
66'
Cody GakpoRio Ngumoha
69'
Alexander IsakCody Gakpo
Archie Brown
73'
Kerem AktürkogluIrfan Can Kahveci
75'
Mert MüldürNélson Semedo
75'
76'
Milos KerkezKostas Tsimikas
Vedat MuriqiArchie Brown
79'
85'
Lewis KoumasTrey Nyoni
85'
Alexis Mac Allister
Oguz AydinMason Greenwood
89'
FT 3 - 2
32%Penguasaan bola68%
17Rembatan22
6Tepat ke gol6
4Sepakan sudut12
13Kekasaran12
1Kad kuning1
0Kad merah0
2Ofsaid2
4Selamatan3
260Hantaran529
72%Ketepatan hantaran90%
Fenerbahce4-3-3
Kesebelasan utama
31EdersonG
27Nélson SemedoRB
3Archie BrownLB
5Ismail YüksekCM
37Milan SkriniarCD-R
21Kojo Peprah OppongCD-L
6Matteo GuendouziRM
91N'Golo KantéLM
9Romelu LukakuF
11Mason GreenwoodRF
17Irfan Can KahveciLF
Pemain simpanan
14Yigit DemirSUB
45Nene DorgelesSUB
70Oguz AydinSUB
28Bartug ElmazSUB
13Tarik CetinSUB
7Kerem AktürkogluSUB
22Munir MercanSUB
19Vedat MuriqiSUB
34Mert GünokSUB
77Ognjen MimovicSUB
18Mert MüldürSUB
Liverpool4-2-3-1
Kesebelasan utama
1Alisson BeckerG
2Joe GomezRB
21Kostas TsimikasLB
10Alexis Mac AllisterLM
5Jérémy JacquetCD-R
4Virgil van DijkCD-L
23Víctor MuñozAM-R
42Trey NyoniRM
29Bradley BarcolaF
8Dominik SzoboszlaiAM
73Rio NgumohaAM-L
Pemain simpanan
44Luke ChambersSUB
28Freddie WoodmanSUB
76Jayden DannsSUB
6Milos KerkezSUB
53James McConnellSUB
25Giorgi MamardashviliSUB
33Ronald AraujoSUB
18Cody GakpoSUB
67Lewis KoumasSUB
9Alexander IsakSUB
7Florian WirtzSUB
Prestasi terkini
FenerbahceKMSKK
LiverpoolMMMMK
UEFA Champions League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


