28'
Razzaq De Graft
Jordan Zion Wilford Norville-Williams
44'
Joe Cook (OG)
47'
Zain WestbrookeHayden Muller
64'
Mason Charlie Y ObengJames Daly
64'
Stephen WalkerSlavi Spasov
74'
77'
Emmerson SuttonJordan Young
Charlie LennonJohl Powell
83'
FT 1 - 1
0%Penguasaan bola0%
0Rembatan0
0Tepat ke gol0
0Sepakan sudut0
0Kekasaran0
1Kad kuning0
0Kad merah0
0Ofsaid0
0Selamatan0
0Hantaran0
0%Ketepatan hantaran0%
Yeovil Town4-3-3
Kesebelasan utama
1Josiah Alexander BarkerG
12Archie DaviesRB
3Jordan Zion Wilford Norville-WilliamsLB
14Brett McgavinCM
5Jack KingdonCD-R
16Ben RadcliffeCD-L
4Hayden MullerRM
11James DalyLM
19Slavi SpasovF
10Ryan JonesRF
20Johl PowellLF
Pemain simpanan
9Stephen WalkerSUB
27Charlie LennonSUB
15Joseph GubbinsSUB
25Zain WestbrookeSUB
22Matthew GouldSUB
7Mason Charlie Y ObengSUB
Worthing3-5-2
Kesebelasan utama
13Taylor SeymourG
2Joel ColbranRM
3Cory Adjetey-BrewLM
28Charlie WallerCD-L
6Jayden MooreCD
5Joe CookCD-R
27Jordan YoungCM-R
15Ricky AguiarCM-L
24Charley KendallCF-L
7Razzaq De GraftCF-R
4Jack WadhamAM
Pemain simpanan
12Harry RansomSUB
25Harvey BoddySUB
32Gerson Guillermo Cachimuel De La CruzSUB
17Bailey SmithSUB
16Sam PackhamSUB
21Emmerson SuttonSUB
18Owen SpicerSUB
Prestasi terkini
Yeovil TownKKSMM
WorthingSSMMM
English National League Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |

