Albie Morgan 10'
Tom Bloxham 44'
Victor Adeboyejo 18'
Jordan Brown 55' (OG)
Albie Morgan
10'
18'
Victor Adeboyejo
26'
Chanse HeadmanRichard Taylor
43'
Owen Mason
Tom Bloxham
44'
55'
Jordan Brown (OG)
Jerry YatesDion Charles
63'
63'
Mickel MillerMitchell Pinnock
74'
Michael CheekVictor Adeboyejo
74'
Ben ThompsonJj Mckiernan
Zachary AshworthFinley Munroe
74'
Leighton ClarksonJordan Brown
75'
FT 2 - 2
64%Penguasaan bola36%
18Rembatan15
4Tepat ke gol8
12Sepakan sudut6
13Kekasaran14
0Kad kuning1
0Kad merah0
1Ofsaid0
7Selamatan2
414Hantaran223
79%Ketepatan hantaran61%
Blackpool4-1-3-2
Kesebelasan utama
1Bailey Peacock-FarrellG
28Jordan WilliamsRB
26Finley MunroeLB
6Jordan BrownSW
4Oliver CaseyCD-R
32Joshua EarlCD-L
11Josh BowlerRM
17Karoy AndersonCM
14Tom BloxhamCF-R
19Dion CharlesCF-L
8Albie MorganLM
Pemain simpanan
7Leighton Clarkson
21Ilmari Niskanen
2Andy Lyons
12Jerry Yates
23Luke Southwood
3Zachary Ashworth
46Ollie Hunter
Bromley4-1-4-1
Kesebelasan utama
31Owen MasonG
12Markus IfillRB
3Richard TaylorLB
6George SavilleDM
5Omar SowunmiCD-R
21Kamarl GrantCD-L
18Corey WhitelyRM
22Kamil ContehCM-R
20Victor AdeboyejoF
28Jj MckiernanCM-L
11Mitchell PinnockLM
Pemain simpanan
8Ben ThompsonSUB
2Chanse HeadmanSUB
14Nicke KabambaSUB
16William HondermarckSUB
40Rex PorterSUB
19Mickel MillerSUB
9Michael CheekSUB
Prestasi terkini
BlackpoolMKMKK
BromleyMSKKK
Pertemuan lepas
05/11/23Bromley0 - 2Blackpool
English League One Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | +16 | 29 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | +6 | 24 |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | +2 | 23 |
| 6 | Reading | 14 | 6 | 4 | 4 | +10 | 22 |
| 7 | Bradford City | 13 | 6 | 4 | 3 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | +3 | 19 |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | -11 | 11 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |


