Jj Mckiernan 9'
Mickel Miller 71'
Ashley Fletcher 45'+3'
Jj Mckiernan
9'
Ben ThompsonJj Mckiernan
21'
Mickel MillerChanse Headman
41'
Mitchell Pinnock
44'
45'+3'
Ashley Fletcher
Mickel Miller
55'
63'
Sanches FernandesMarcus Myers-Harness
63'
Samson TovideAshley Fletcher
Nicke KabambaVictor Adeboyejo
64'
Michael CheekBen Thompson
65'
66'
Joseph Taylor
Mickel Miller
71'
William HondermarckCorey Whitely
80'
90'+4'
Bali Mumba
FT 2 - 1
31%Penguasaan bola69%
5Rembatan18
3Tepat ke gol8
4Sepakan sudut9
17Kekasaran13
2Kad kuning2
0Kad merah0
0Ofsaid2
7Selamatan1
204Hantaran462
53%Ketepatan hantaran79%
Bromley4-1-4-1
Kesebelasan utama
31Owen MasonG
12Markus IfillRB
2Chanse HeadmanLB
6George SavilleDM
5Omar SowunmiCD-R
21Kamarl GrantCD-L
18Corey WhitelyRM
22Kamil ContehCM-R
20Victor AdeboyejoF
28Jj MckiernanCM-L
11Mitchell PinnockLM
Pemain simpanan
35Nathan PattenSUB
8Ben ThompsonSUB
16William HondermarckSUB
14Nicke KabambaSUB
19Mickel MillerSUB
40Rex PorterSUB
9Michael CheekSUB
Huddersfield Town3-4-2-1
Kesebelasan utama
1Matt YoungG
22Ilias BronkhorstRM
19Bali MumbaLM
15Ibane BowatCD-L
3Murray WallaceCD
12Radinio BalkerCD-R
8Archie CollinsCM-R
20Cameron HumphreysCM-L
11Ashley FletcherF
10Marcus Myers-HarnessCF-R
9Joseph TaylorCF-L
Pemain simpanan
31Jak AlnwickSUB
7Lynden GoochSUB
34Samson TovideSUB
14Ethan BrierleySUB
30Sanches FernandesSUB
5Joe LowSUB
6Jack WhatmoughSUB
Prestasi terkini
BromleySKKKS
Huddersfield TownMMSMS
English League One Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | +16 | 29 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | +6 | 24 |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | +2 | 23 |
| 6 | Reading | 14 | 6 | 4 | 4 | +10 | 22 |
| 7 | Bradford City | 13 | 6 | 4 | 3 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | +3 | 19 |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | -11 | 11 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |


