12'
Ali Avila
HT 0 - 1
David MartínezJacob Shaffelburg
45'
Timothy TillmanJude Terry
45'
Denis BouangaRyan Raposo
57'
62'
Bernardo ParraAlejandro Alcala
62'
Erik DueñasBayron Duarte
Yevhen CheberkoEddie Segura
72'
Jeremy EbobisseMathieu Choinière
72'
76'
Santiago Homenchenko
82'
Daniel Parra
Timothy Tillman
82'
82'
Waldo MadridEnzo Giménez
82'
Sergio John Garcia BrothersPaulo Victor
82'
Juan Carlos Martínez Jr.Carlo García
David Martínez
84'
Ryan HollingsheadRyan Raposo
85'
FT 1 - 1
69%Penguasaan bola31%
17Rembatan11
5Tepat ke gol6
11Sepakan sudut1
8Kekasaran16
2Kad kuning2
0Kad merah0
4Ofsaid3
5Selamatan4
678Hantaran313
89%Ketepatan hantaran79%
LAFC4-3-3
Kesebelasan utama
1Hugo LlorisG
21Ryan RaposoRB
4Eddie SeguraLB
66Mathieu ChoinièreCM
5Ryan PorteousCD-R
91Nkosi TafariCD-L
22Jude TerryRM
8Mark DelgadoLM
7Son Heung-MinF
18Jacob ShaffelburgRF
99Denis BouangaLF
Pemain simpanan
44Christian DiazSUB
90Tommy MihalicSUB
30David MartínezSUB
12Thomas HasalSUB
17Jeremy EbobisseSUB
36Decarlo GuerraSUB
45Kenny NielsenSUB
31Cabral CarterSUB
11Timothy TillmanSUB
19Tyler BoydSUB
24Ryan HollingsheadSUB
23Yevhen CheberkoSUB
Querétaro4-2-3-1
Kesebelasan utama
25Guillermo AllisonG
24Bayron DuarteRB
27Daniel ParraLB
5Santiago HomenchenkoLM
13Diego ReyesCD-R
2Lucas AbasciaCD-L
16Enzo GiménezAM-R
4Carlo GarcíaRM
9Ali AvilaF
20Alejandro AlcalaAM
12Paulo VictorAM-L
Pemain simpanan
22Jean UnjanqueSUB
196Juan Pablo Barriga SantillanSUB
23Juan Eduardo RoblesSUB
1José HernándezSUB
18Erik DueñasSUB
199Sergio John Garcia BrothersSUB
30Juan Carlos Martínez Jr.SUB
35Juan Pablo CázaresSUB
8Bernardo ParraSUB
26Eduardo PérezSUB
28Jesús ArellanoSUB
29Waldo MadridSUB
Prestasi terkini
LAFCMSMMM
QuerétaroMMKKK
Leagues Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


