22'
Víctor Ríos
37'
Paulo Ramírez
Ashley Westwood
39'
Rodolfo Aloko
41'
HT 0 - 0
45'
Alfonso GonzálezVíctor Ríos
Liel AbadaBrandt Bronico
45'
Luca de la TorreDjibril Diani
59'
Idan ToklomatiArchie Goodwin
59'
Tyger SmallsRodolfo Aloko
59'
64'
Jesús GuillénEdgar Zaldivar
71'
Ryan Mmaee
76'
DukRyan Mmaee
76'
Sergio HernandezLuís Esteves
Liel AbadaTyger Smalls
78'
Nathan RichmondPep Biel
83'
86'
José LozanoPaulo Ramírez
Morrison Agyemang
88'
Tyger SmallsLiel Abada
90'+5'
FT 2 - 0
37%Penguasaan bola63%
9Rembatan9
4Tepat ke gol4
1Sepakan sudut8
14Kekasaran19
3Kad kuning3
0Kad merah0
0Ofsaid2
4Selamatan2
333Hantaran561
85%Ketepatan hantaran91%
Charlotte FC4-3-3
Kesebelasan utama
21Tyler MillerG
14Nathan ByrneRB
23David SchneggLB
8Ashley WestwoodCM
44Morrison AgyemangCD-R
4Andrew PrivettCD-L
13Brandt BronicoRM
28Djibril DianiLM
7Archie GoodwinF
16Pep BielRF
37Rodolfo AlokoLF
Pemain simpanan
1Kristijan KahlinaSUB
71Nathan RichmondSUB
39Jack NeeleySUB
42Isaac WalkerSUB
3Tim ReamSUB
25Tyger SmallsSUB
17Luca de la TorreSUB
35Will ClearySUB
20Baye CoulibalySUB
9Idan ToklomatiSUB
11Liel AbadaSUB
Atlas4-3-1-2
Kesebelasan utama
12Camilo VargasG
2Gustavo FerrareisRB
16Milton ValenzuelaLB
27Víctor RíosCM
21Rodrigo SchlegelCD-R
44Juanjo PurataCD-L
6Edgar ZaldivarRM
10Luís EstevesAM
203José MartínCF-R
8Ryan MmaeeM
15Paulo RamírezLM
Pemain simpanan
28Manuel Capasso
23Sergio Hernandez
22Antonio Sánchez
208Jesús Guillén
11Duk
13Gaddi Aguirre
188Luis Antonio Suárez López
181Luis Fernando Hernández Maza
17José Lozano
4Adrián Mora
219Diego Tristán Reyes Gutiérrez
58Alfonso González
Prestasi terkini
Charlotte FCMSMKM
AtlasKMMKK
Leagues Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


