Lucas Stauffer
4'
15'
Haruki Yamazaki
Lamar Batista
48'
51'
Darren Smith
53'
Callum Montgomery
Stefan LukicBailey Sparks
59'
Kalil ElMedkharArquímides Ordóñez
60'
61'
Ben MorrisDarren Smith
Delentz PierreIan Carlo
72'
Rémi CabralLogan Dorsey
72'
74'
Ryan WilliamsKobe Hernandez-Foster
74'
Alex DalouAeden Stanley
Giordano ColliLamar Batista
81'
89'
Chisom EgbuchulamAbdoulaye Diop
FT 0 - 1
64%Penguasaan bola36%
14Rembatan5
1Tepat ke gol2
6Sepakan sudut1
9Kekasaran15
2Kad kuning2
0Kad merah0
3Ofsaid1
1Selamatan1
427Hantaran254
77%Ketepatan hantaran70%
FC Tulsa5-4-1
Kesebelasan utama
28Dane JacomenG
44Joel SangwaRB
12Lucas StaufferLB
15Lamar BatistaCD-L
91Abdoulaye CissokoCD
98Ian CarloCD-R
17Bailey SparksRM
8Jamie WebberCM-R
14Logan DorseyF
13Jeorgio KocevskiCM-L
9Arquímides OrdóñezLM
Pemain simpanan
27Zion SirangaSUB
25Alonzo ClarkeSUB
22Stefan LukicSUB
20Giordano ColliSUB
1Alexandros TabakisSUB
7Rémi CabralSUB
10Kalil ElMedkharSUB
4Delentz PierreSUB
Detroit City FC4-2-3-1
Kesebelasan utama
1Carlos HerreraG
20Rio Hope-GundRB
33Derrick SilvaLB
22Kobe Hernandez-FosterLM
30Devon Amoo-MensahCD-R
4Callum MontgomeryCD-L
14Haruki YamazakiAM-R
8Abdoulaye DiopAM
7Darren SmithF
21Maxi RodriguezRM
3Aeden StanleyAM-L
Pemain simpanan
9Ben MorrisSUB
26Chisom EgbuchulamSUB
91Carlos SaldañaSUB
10Jeciel CedenoSUB
6Ryan WilliamsSUB
2Rhys WilliamsSUB
15Alex DalouSUB
Prestasi terkini
FC TulsaMSMMK
Detroit City FCMMKSM
Pertemuan lepas
25/08/24Detroit City FC0 - 1FC Tulsa
01/07/23FC Tulsa3 - 2Detroit City FC
07/05/23Detroit City FC1 - 1FC Tulsa
25/09/22Detroit City FC2 - 2FC Tulsa
08/05/22FC Tulsa3 - 1Detroit City FC
USL Championship Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 30 | 18 | 7 | 5 | +26 | 61 |
| 2 | Charleston Battery | 30 | 16 | 5 | 9 | +21 | 53 |
| 3 | Detroit City FC | 30 | 14 | 9 | 7 | +13 | 51 |
| 4 | Louisville City FC | 30 | 13 | 8 | 9 | +8 | 47 |
| 5 | Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | +3 | 45 |
| 6 | Hartford Athletic | 30 | 10 | 13 | 7 | +2 | 43 |
| 7 | Rhode Island FC | 30 | 12 | 6 | 12 | +9 | 42 |
| 8 | Miami FC | 30 | 9 | 9 | 12 | -10 | 36 |
| 9 | Indy Eleven | 30 | 9 | 7 | 14 | -6 | 34 |
| 10 | Loudoun United FC | 30 | 6 | 13 | 11 | -10 | 31 |
| 11 | Birmingham Legion FC | 30 | 6 | 12 | 12 | -6 | 30 |
| 12 | Brooklyn FC | 30 | 5 | 6 | 19 | -29 | 21 |
| 13 | Sporting JAX | 30 | 3 | 5 | 22 | -46 | 14 |
USL Championship Standings
| # | Pasukan | Main | M | S | K | BG | Mata |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico United | 30 | 15 | 7 | 8 | +11 | 52 |
| 2 | Sacramento Republic FC | 30 | 13 | 12 | 5 | +14 | 51 |
| 3 | El Paso Locomotive FC | 30 | 15 | 5 | 10 | +10 | 50 |
| 4 | Lexington | 30 | 14 | 6 | 10 | +18 | 48 |
| 5 | Colorado Springs Switchbacks FC | 30 | 13 | 8 | 9 | +6 | 47 |
| 6 | San Antonio FC | 30 | 11 | 12 | 7 | +2 | 45 |
| 7 | FC Tulsa | 30 | 11 | 10 | 9 | +3 | 43 |
| 8 | Phoenix Rising FC | 30 | 10 | 10 | 10 | -1 | 40 |
| 9 | Orange County SC | 30 | 10 | 9 | 11 | -10 | 39 |
| 10 | Oakland Roots | 30 | 9 | 11 | 10 | -1 | 38 |
| 11 | Las Vegas Lights FC | 30 | 10 | 6 | 14 | -7 | 36 |
| 12 | Monterey Bay | 30 | 6 | 6 | 18 | -20 | 24 |


