Jerry Bengtson 9'
Jerry Bengtson 12'
Joanderson 31'
Joanderson 51'
Brandon Esau Santos Alvarez 68'
Jerry Bengtson
9'
Jerry Bengtson
12'
Joanderson
31'
Joanderson
51'
68'
Brandon Esau Santos Alvarez
FT 4 - 1
No data available yet
No data available yet
Recent form
Olancho FCDDLDW
PlatenseLWLLL
Last meetings
27/04/26Platense1 - 1Olancho FC
08/03/26Olancho FC2 - 1Platense
26/12/25Olancho FC3 - 1Platense
15/12/25Platense1 - 1Olancho FC
27/11/25Platense2 - 0Olancho FC
Honduran Liga Nacional Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Deportivo Olimpia | 14 | 10 | 3 | 1 | +26 | 33 |
| 2 | Real España | 14 | 8 | 5 | 1 | +12 | 29 |
| 3 | Club Deportivo Marathón | 14 | 8 | 4 | 2 | +11 | 28 |
| 4 | FC Motagua | 14 | 9 | 1 | 4 | +10 | 28 |
| 5 | CD Estrella Roja | 14 | 5 | 4 | 5 | 0 | 19 |
| 6 | UPNFM | 14 | 5 | 4 | 5 | 0 | 19 |
| 7 | Olancho FC | 14 | 3 | 9 | 2 | +3 | 18 |
| 8 | Génesis PN | 14 | 4 | 3 | 7 | +1 | 15 |
| 9 | CD Choloma | 14 | 4 | 2 | 8 | -5 | 14 |
| 10 | CA Independiente Siguatepeque | 14 | 2 | 7 | 5 | -10 | 13 |
| 11 | Platense | 14 | 2 | 2 | 10 | -21 | 8 |
| 12 | Juticalpa FC | 14 | 2 | 0 | 12 | -27 | 6 |


