5'
Georgia Mullett
Brooke CairnsAlethea Paul
45'
Kiera SenaChristie Murray
45'
56'
Lily Murphy
60'
Maya HijikataJustine Kielland
60'
Anna PattenMathilde Harviken
60'
Océane DeslandesLynn Wilms
Deanna CooperMaddi Wilde
76'
Rachel WilliamsBrenna Mcpartlan
76'
79'
Rofiat ImuranKatie Scott
79'
Imogen SeymourGeorgia Mullett
FT 0 - 2
No data available yet
Burnley4-2-3-1
Starting XI
25Jacqueline BurnsG
20Maddi WildeRB
22Alethea PaulLB
4Brenna McpartlanLM
14Jessica HennessyCD-R
23Naomi HartleyCD-L
2Charley DochertyAM-R
6Tyler TolandRM
10Christie MurrayF
8Jamie FinnAM
3Emma SiddalAM-L
Substitutes
24Brooke CairnsSUB
28Kirstie LevellSUB
18Rachel WilliamsSUB
5Deanna CooperSUB
11Kiera SenaSUB
Aston Villa3-4-3
Starting XI
1Emily RamseyG
14Lynn WilmsRM
38Rachel MaltbyLM
19Lily MurphyCD-L
3Mathilde HarvikenCD
33Katie ScottCD-R
5Justine KiellandCM-R
25Miri TaylorCM-L
18Georgia MullettF
16Noelle MaritzCF-R
27Mia McaulayCF-L
Substitutes
4Anna PattenSUB
23Akane OkumaSUB
13Maya HijikataSUB
24Océane DeslandesSUB
22Rofiat ImuranSUB
6Oriane Jean-FrançoisSUB
20Amalie VangsgaardSUB
53Imogen SeymourSUB
17Chasity GrantSUB
Recent form
BurnleyWWWLW
Aston VillaWLWDW
English WSL Players Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 4 | 4 | 0 | 0 | +18 | 12 |
| 2 | Everton | 4 | 4 | 0 | 0 | +11 | 12 |
| 3 | London City Lionesses | 4 | 4 | 0 | 0 | +6 | 12 |
| 4 | Aston Villa | 5 | 3 | 1 | 1 | +3 | 11 |
| 5 | Brighton & Hove Albion | 4 | 3 | 0 | 1 | +11 | 9 |
| 6 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 7 | Tottenham Hotspur | 4 | 2 | 2 | 0 | +6 | 8 |
| 8 | West Ham United | 4 | 2 | 1 | 1 | +2 | 8 |
| 9 | Crystal Palace | 5 | 2 | 1 | 2 | +1 | 8 |
| 10 | Birmingham City | 5 | 2 | 1 | 2 | +4 | 7 |
| 11 | Sunderland | 4 | 2 | 0 | 2 | -2 | 6 |
| 12 | Charlton Athletic | 5 | 2 | 0 | 3 | -5 | 6 |
| 13 | Southampton | 4 | 1 | 2 | 1 | -1 | 5 |
| 14 | Wolverhampton | 3 | 1 | 1 | 1 | -5 | 5 |
| 15 | Nottingham Forest | 3 | 1 | 1 | 1 | +2 | 4 |
| 16 | Ipswich Town | 4 | 1 | 1 | 2 | +1 | 4 |
| 17 | Newcastle United | 4 | 1 | 0 | 3 | -1 | 3 |
| 18 | Leicester City | 3 | 0 | 2 | 1 | -2 | 3 |
| 19 | Burnley | 4 | 1 | 0 | 3 | -8 | 3 |
| 20 | Watford | 4 | 0 | 1 | 3 | -6 | 2 |
| 21 | Bristol City | 4 | 0 | 1 | 3 | -8 | 2 |
| 22 | Sheffield United | 4 | 0 | 1 | 3 | -11 | 2 |
| 23 | Durham | 5 | 0 | 0 | 5 | -20 | 0 |


