54'
Jess Reavill
Chloe Paxton
65'
Atlanta PrimusKatie Kitching
67'
Kassandra MissipoNatasha Fenton
67'
Emily ScarrKaty Watson
67'
77'
Ella KinzettLucy Willis
77'
Sian RogersSophie Hillyerd
Jess BrownMary Corbyn
79'
Kassandra Missipo
84'
90'
Leanne CowanDarcey Summerfield
FT 1 - 0
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
1Yellow cards1
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
Sunderland4-2-3-1
Starting XI
18Noa SchumacherG
2Ria BoseRB
3Mary CorbynLB
14Natasha FentonLM
31Chloe PaxtonCD-R
27Brianna WestrupCD-L
7Katy WatsonAM-R
21Marissa ShevaRM
9Elise HughesF
10Katie KitchingAM
16Sanni FranssiAM-L
Substitutes
8Emily ScarrSUB
12Emily CassapSUB
23Kassandra MissipoSUB
35Eva BewickeSUB
20Atlanta PrimusSUB
1Frances StensonSUB
33Ella ParkerSUB
11Jess BrownSUB
Sheffield United3-4-1-2
Starting XI
27Sophie HillyerdG
48Darcey SummerfieldRM
22Sophie HarwoodLM
6Gracie PearseCD-L
41Jess ReavillCD
53Neve FisherCD-R
14Halle HousseinCM-R
54Abigail KayCM-L
49Lucy WillisAM
29Abbie JonesCF-R
11Ava BakerCF-L
Substitutes
2Leanne CowanSUB
1Sian RogersSUB
7Amy AndrewsSUB
4Ella KinzettSUB
15Lucy QuinnSUB
10Charlie DevlinSUB
Recent form
SunderlandWWLLW
Sheffield UnitedWLLWL
Last meetings
19/10/25Sunderland0 - 1Sheffield United
English WSL Players Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 4 | 4 | 0 | 0 | +18 | 12 |
| 2 | Everton | 4 | 4 | 0 | 0 | +11 | 12 |
| 3 | London City Lionesses | 4 | 4 | 0 | 0 | +6 | 12 |
| 4 | Aston Villa | 5 | 3 | 1 | 1 | +3 | 11 |
| 5 | Brighton & Hove Albion | 4 | 3 | 0 | 1 | +11 | 9 |
| 6 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 7 | Tottenham Hotspur | 4 | 2 | 2 | 0 | +6 | 8 |
| 8 | West Ham United | 4 | 2 | 1 | 1 | +2 | 8 |
| 9 | Crystal Palace | 5 | 2 | 1 | 2 | +1 | 8 |
| 10 | Birmingham City | 5 | 2 | 1 | 2 | +4 | 7 |
| 11 | Sunderland | 4 | 2 | 0 | 2 | -2 | 6 |
| 12 | Charlton Athletic | 5 | 2 | 0 | 3 | -5 | 6 |
| 13 | Southampton | 4 | 1 | 2 | 1 | -1 | 5 |
| 14 | Wolverhampton | 3 | 1 | 1 | 1 | -5 | 5 |
| 15 | Nottingham Forest | 3 | 1 | 1 | 1 | +2 | 4 |
| 16 | Ipswich Town | 4 | 1 | 1 | 2 | +1 | 4 |
| 17 | Newcastle United | 4 | 1 | 0 | 3 | -1 | 3 |
| 18 | Leicester City | 3 | 0 | 2 | 1 | -2 | 3 |
| 19 | Burnley | 4 | 1 | 0 | 3 | -8 | 3 |
| 20 | Watford | 4 | 0 | 1 | 3 | -6 | 2 |
| 21 | Bristol City | 4 | 0 | 1 | 3 | -8 | 2 |
| 22 | Sheffield United | 4 | 0 | 1 | 3 | -11 | 2 |
| 23 | Durham | 5 | 0 | 0 | 5 | -20 | 0 |


