Oleksandr Romanchuk
26'
HT 0 - 0
45'
Kiko FemeníaAndrés García
João Lameira
51'
Alexandru Cicaldau
56'
Assad Al-HamlawiAlexandru Cicaldau
59'
59'
Johan MojicaDavinchi
69'
Alberto RiscoMario Martín
David MateiStefan Baiaram
70'
72'
Johan Mojica
Simon ElisorAssad Al-Hamlawi
75'
Alexandru CretuJoão Lameira
75'
Vladimir Screciu
77'
81'
Nemanja Gudelj
82'
Sebastián BoselliRamón Terrats
Luca BasceanuAlexandru Cicaldau
85'
FT 1 - 1
43%Possession57%
12Shots13
4Shots on target3
4Corners4
14Fouls13
4Yellow cards1
0Red cards0
0Offsides1
2Saves3
407Passes546
80%Pass accuracy86%
CSU Craiova3-4-3
Starting XI
21Laurentiu PopescuG
23TelesRM
11Nicusor BancuLM
6Vladimir ScreciuCD-L
24Nikola StevanovicCD
3Oleksandr RomanchukCD-R
16João LameiraCM-R
8Tudor BalutaCM-L
9Assad Al-HamlawiF
20Alexandru CicaldauCF-R
10Stefan BaiaramCF-L
Substitutes
4Alexandru CretuSUB
30David MateiSUB
7Aimé NsimbaSUB
19Heriberto TavaresSUB
1Alexandru MaximSUB
22Simon ElisorSUB
90Razvan SavaSUB
29Luca BasceanuSUB
31Ronaldo WebsterSUB
5Baptiste RouxSUB
Getafe4-2-3-1
Starting XI
13David SoriaG
21Andrés GarcíaRB
3DavinchiLB
16Francho SerranoLM
2DjenéCD-R
26Jean Ives ValouCD-L
11Ramón TerratsAM-R
8Nemanja GudeljRM
9Borja MayoralF
6Mario MartínAM
10Martín SatrianoAM-L
Substitutes
15Sebastián BoselliSUB
28Alberto RiscoSUB
22Johan MojicaSUB
35Diego FerrerSUB
4Saba SazonovSUB
5Abdel AbqarSUB
17Kiko FemeníaSUB
1Jirí LetácekSUB
Recent form
CSU CraiovaDWDLW
GetafeDDLWL
UEFA Conference League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | Panathinaikos | 3 | 3 | 0 | 0 | +6 | 9 |
| 3 | FC Twente | 3 | 3 | 0 | 0 | +6 | 9 |
| 4 | AS Monaco | 3 | 3 | 0 | 0 | +6 | 9 |
| 5 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | +5 | 7 |
| 6 | SK Brann | 3 | 2 | 1 | 0 | +4 | 7 |
| 7 | F.C. København | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | CSU Craiova | 3 | 2 | 1 | 0 | +4 | 7 |
| 9 | Mjällby AIF | 3 | 2 | 1 | 0 | +4 | 7 |
| 10 | Sint-Truidense | 3 | 2 | 1 | 0 | +3 | 7 |
| 11 | Ajax Amsterdam | 3 | 2 | 0 | 1 | +6 | 6 |
| 12 | Trabzonspor | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Hajduk Split | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | SC Freiburg | 3 | 2 | 0 | 1 | -1 | 6 |
| 15 | Red Star Belgrade | 3 | 1 | 1 | 1 | 0 | 4 |
| 16 | Atalanta | 3 | 1 | 1 | 1 | 0 | 4 |
| 17 | Braga | 3 | 1 | 1 | 1 | -1 | 4 |
| 18 | KAA Gent | 3 | 1 | 1 | 1 | -1 | 4 |
| 19 | Riga FC | 3 | 0 | 3 | 0 | 0 | 3 |
| 20 | FC Thun | 3 | 1 | 0 | 2 | 0 | 3 |
| 21 | Borac Banja Luka | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Lincoln Red Imps | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | Jablonec | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | AGF | 3 | 0 | 2 | 1 | -1 | 2 |
| 25 | FC Nordsjælland | 3 | 0 | 2 | 1 | -2 | 2 |
| 26 | Egnatia | 3 | 0 | 2 | 1 | -2 | 2 |
| 27 | Kairat Almaty | 3 | 0 | 2 | 1 | -4 | 2 |
| 28 | CSKA Sofia | 3 | 0 | 1 | 2 | -2 | 1 |
| 29 | Iberia 1999 | 3 | 0 | 1 | 2 | -3 | 1 |
| 30 | Pafos | 3 | 0 | 1 | 2 | -4 | 1 |
| 31 | Getafe | 3 | 0 | 1 | 2 | -4 | 1 |
| 32 | Heart of Midlothian | 3 | 0 | 1 | 2 | -4 | 1 |
| 33 | KuPS Kuopio | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FC Midtjylland | 3 | 0 | 1 | 2 | -6 | 1 |
| 35 | Inter D'Escaldes | 3 | 0 | 0 | 3 | -5 | 0 |
| 36 | Kauno Zalgiris | 3 | 0 | 0 | 3 | -10 | 0 |


