Hugo Álvarez 18'
Nick Woltemade 58'
Randal Kolo Muani 90'+2'
Hugo ÁlvarezWilliot Swedberg
18'
Williot Swedberg
39'
HT 1 - 0
54'
Lloyd Kelly
58'
Nick Woltemade
Couhaib DriouechWilliot Swedberg
62'
64'
Nico GonzálezFrancisco Conceição
64'
Randal Kolo MuaniKerim Alajbegovic
70'
Jhon LucumíLloyd Kelly
70'
BremerFederico Gatti
72'
Jhon Lucumí
Hugo BurcioAleix Febas
75'
Iago AspasFerran Jutglà
75'
82'
Douglas LuizTeun Koopmeiners
Ilaix Moriba
84'
Álvaro NúñezJavi Rueda
85'
Hugo GonzálezHugo Álvarez
85'
90'+2'
Randal Kolo MuaniAndrea Cambiaso
FT 1 - 2
47%Possession53%
9Shots22
2Shots on target6
2Corners7
12Fouls19
2Yellow cards2
0Red cards0
0Offsides0
4Saves1
499Passes553
86%Pass accuracy87%
Celta Vigo3-4-3
Starting XI
13Andrei RaduG
17Javi RuedaRM
5Sergio CarreiraLM
3Marcos AlonsoCD-L
18Yoel LagoCD
20Javi RodríguezCD-R
6Ilaix MoribaCM-R
14Aleix FebasCM-L
9Ferran JutglàF
23Hugo ÁlvarezCF-R
19Williot SwedbergCF-L
Substitutes
31Ángel ArcosSUB
4Abdoulaye FayeSUB
24Couhaib DriouechSUB
35Frank Germain Jonathan MillerSUB
16Hugo GonzálezSUB
1Altay BayindirSUB
10Iago AspasSUB
28Andrés AntañónSUB
30Hugo BurcioSUB
15Álvaro NúñezSUB
22Javi GalánSUB
21Sebastián CáceresSUB
Juventus3-4-2-1
Starting XI
25Guglielmo VicarioG
22Weston McKennieRM
20Andrea CambiasoLM
6Lloyd KellyCD-L
4Federico GattiCD
15Pierre KaluluCD-R
29Pape Matar SarrCM-R
8Teun KoopmeinersCM-L
27Nick WoltemadeF
7Francisco ConceiçãoCF-R
17Kerim AlajbegovicCF-L
Substitutes
2Zeki ÇelikSUB
31Nico GonzálezSUB
32Juan CabalSUB
23Carlo PinsoglioSUB
33NetoSUB
12Douglas LuizSUB
26Jhon LucumíSUB
3BremerSUB
9Randal Kolo MuaniSUB
Recent form
Celta VigoDDLWD
JuventusLWWLD
UEFA Europa League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | AFC Bournemouth | 4 | 4 | 0 | 0 | +9 | 12 |
| 3 | Ferencvaros | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union St.-Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | +7 | 10 |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | +7 | 9 |
| 8 | Besiktas | 4 | 2 | 1 | 1 | +3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | +3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Stade Rennais | 4 | 1 | 3 | 0 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | +5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | +3 | 5 |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | TSG Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | SK Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | NK Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | RB Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Be'er | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |


