Razvan Marin
21'
Luka Jovic
40'
42'
Melayro Bogarde
HT 1 - 0
65'
Alessandro SchöpfRobert Ljubicic
65'
Florian FleckerKasper Jørgensen
74'
Sasa KalajdzicChristoph Lang
80'
Andrés Andrade
ZiniLuka Jovic
82'
Mijat GacinovicAboubakary Koita
90'+1'
Kervin ArriagaLovro Majer
90'+1'
FT 1 - 0
49%Possession51%
18Shots11
4Shots on target3
7Corners3
7Fouls15
1Yellow cards2
0Red cards0
2Offsides0
3Saves2
405Passes426
84%Pass accuracy81%
AEK Athens4-4-2
Starting XI
91Alberto BrignoliG
12Lazaros RotaRB
3Stavros PiliosLB
27Milán VitálisCM-R
2Harold MoukoudiCD-R
44Filipe RelvasCD-L
14Lovro MajerRM
18Razvan MarinCM-L
9Luka JovicCF-L
19Barnabás VargaCF-R
11Aboubakary KoitaLM
Substitutes
21Domagoj VidaSUB
8Mijat GacinovicSUB
16Kervin ArriagaSUB
20Petros MantalosSUB
23João MárioSUB
90ZiniSUB
41Marios BalamotisSUB
10Oleksandr ZubkovSUB
6Kaan KairinenSUB
22Charalampos LykogiannisSUB
LASK Linz3-1-4-2
Starting XI
1Lukas JungwirthG
20Kasper JørgensenRM
2George BelloLM
43AlemãoCD
4Xavier MbuyambaCD-R
16Andrés AndradeCD-L
10Robert LjubicicCM-R
6Melayro BogardeSW
8Moses UsorCF-R
27Christoph LangCF-L
30Sascha HorvathCM-L
Substitutes
33Tobias Schützenauer
25Yvan Dibango
11Sasa Kalajdzic
21Manoël Louis-Philippe Verhaeghe
23Daniel Elfadli
50Fabian Schillinger
18Alessandro Schöpf
29Florian Flecker
3Miguel Freckleton
9Krystof Danek
45Nael Kane
Recent form
AEK AthensDWWDW
LASK LinzWLWWW
UEFA Champions League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


