Martin Baturina 15'
Tasos Douvikas 38'
Assane Diao 54'
Máximo Perrone 90'
Andrija Maksimovic 58'
2'
Willi Orbán
Martin Baturina
15'
24'
Christopher Nkunku
Tasos DouvikasMartin Baturina
38'
HT 2 - 0
Nico Paz
47'
Assane DiaoNico Paz
54'
58'
Andrija MaksimovicChristopher Nkunku
60'
Tidiam GomisNicolas Seiwald
60'
Assan OuédraogoMarc Guiu
60'
Ezechiel BanzuziChristopher Nkunku
64'
Ezechiel Banzuzi
Moise KeanTasos Douvikas
65'
Máximo PerroneLucas Da Cunha
65'
Marc-Oliver KempfMartin Baturina
66'
70'
Brajan GrudaAndrija Maksimovic
Ivan SmolcicYan Couto
74'
Samuele RicciAssane Diao
86'
88'
Benjamin HenrichsRidle Baku
Máximo PerroneNico Paz
90'
Máximo Perrone
90'+4'
FT 4 - 1
50%Possession50%
14Shots14
6Shots on target4
1Corners5
9Fouls10
2Yellow cards3
0Red cards0
5Offsides1
3Saves2
515Passes498
90%Pass accuracy89%
Como4-2-3-1
Starting XI
1Jean ButezG
27Yan CoutoRB
3Álex ValleLB
7Lucas Da CunhaLM
4Jacobo RamónCD-R
99Trevoh ChalobahCD-L
11Assane DiaoAM-R
6Luis MillaRM
9Tasos DouvikasF
10Nico PazAM
20Martin BaturinaAM-L
Substitutes
12Lorenzo Luigi GinelliSUB
17Jesús RodriguezSUB
16KaikiSUB
30Mattia LiberaliSUB
21Samuele RicciSUB
2Marc-Oliver KempfSUB
5Máximo PerroneSUB
13Alberto DossenaSUB
90Moise KeanSUB
97Robert SánchezSUB
28Ivan SmolcicSUB
RB Leipzig4-4-2
Starting XI
26Maarten VandevoordtG
17Ridle BakuRB
22David RaumLB
21Neil El AynaouiCM-R
4Willi OrbánCD-R
23Castello LukebaCD-L
30Andrija MaksimovicRM
13Nicolas SeiwaldCM-L
28Christopher NkunkuCF-L
9Marc GuiuCF-R
7Antonio NusaLM
Substitutes
1Ørjan NylandSUB
37Benno KaltefleiterSUB
27Tidiam GomisSUB
10Brajan GrudaSUB
40RômuloSUB
3Maxime EstèveSUB
8Assan OuédraogoSUB
39Benjamin HenrichsSUB
11Johan BakayokoSUB
6Ezechiel BanzuziSUB
35Max FinkgrafeSUB
16Lukas KlostermannSUB
Recent form
ComoDLDWW
RB LeipzigLLWWL
UEFA Champions League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |


