Connor Douglas 45'
Ben Tollitt 64'
Tayt-Lemar Trusty 86'
Connor Douglas
45'
59'
Henry Roy HearnJack Powell
Ben Tollitt
64'
Will HugillZak Gilsenan
74'
75'
Miles Bracking
76'
Charlie PegrumAaron Rowe
82'
Bobby KelmanJosh Walker
82'
Asher YearwoodHenry Sandat
Tayt-Lemar Trusty
86'
Amari Morgan-SmithConor Carty
87'
Owen BrayConnor Douglas
87'
Arian AllenBen Tollitt
90'+1'
Cruz AllenTayt-Lemar Trusty
90'+1'
Cruz Allen
90'+4'
FT 3 - 0
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
1Yellow cards1
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
FC Halifax Town4-3-2-1
Starting XI
33True GrantG
2Max BardellRB
3Raheem ConteLB
30Cody JohnsonCM
8Will FlintCD-R
5Shaun HobsonCD-L
17Ben TollittCM-L
11Connor DouglasCM-R
9Conor CartyF
10Zak GilsenanCF-R
20Tayt-Lemar TrustyCF-L
Substitutes
16Deniche HillSUB
14Amari Morgan-SmithSUB
1Sam JohnsonSUB
18Arian AllenSUB
4Will HugillSUB
27Cruz AllenSUB
7Owen BraySUB
AFC Hornchurch4-2-3-1
Starting XI
1Arthur NastaG
12Joe KizziRB
19Sam LingLB
8Tom WraightLM
3Ryan InnissCD-R
22Frankie EdwardsCD-L
26Aaron RoweAM-R
4Jack PowellRM
7Josh WalkerF
25Miles BrackingAM
11Henry SandatAM-L
Substitutes
9Henry Roy HearnSUB
15Nathan FergusonSUB
14Charlie PegrumSUB
13Rhys ByrneSUB
6Thomas Dallison-LisbonSUB
17Asher YearwoodSUB
24Bobby KelmanSUB
Recent form
FC Halifax TownLWLWL
AFC HornchurchWLWWL
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |

