Josh Hmami 53'
Ashley Boatswain 90' (OG)
Peter Jameson 46'
45'
Luke SupykBilly Chadwick
Grant HortonThomas Bradbury
45'
45'
Ashley BoatswainDavid Eguaibor
46'
Peter Jameson
Josh Hmami
53'
Josh Hmami
58'
60'
Sam BowenRocco Coyle
George ThomsonWill Mcgowan
69'
Ciaran McguckinJosh Hmami
69'
Ashley Boatswain (OG)
90'
FT 2 - 1
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
1Yellow cards0
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
Harrogate Town3-4-2-1
Starting XI
30Rory WatsonG
24Lewis CassRM
3Ethan BristowLM
4Archie ChaplinCD-L
5Thomas BradburyCD
6Warren BurrellCD-R
14Morgan WilliamsCM-R
15Bailey HobsonCM-L
9Shawn MccoulskyF
11Will McgowanCF-R
17Josh HmamiCF-L
Substitutes
22Oliver PimlottSUB
23Brad DolaghanSUB
26Grant HortonSUB
7George ThomsonSUB
29Lucas BarnesSUB
1Mark OxleySUB
35Ciaran McguckinSUB
Gateshead4-3-3
Starting XI
12Peter JamesonG
38Keon Lewis-BurgessRB
6Jack RobinsonLB
17Rocco CoyleCM
24Kyle FergusonCD-R
5Alex LankshearCD-L
4Josh HomeRM
20Fenton JohnLM
27David EguaiborF
23Billy ChadwickRF
21Michael SpellmanLF
Substitutes
8Sam BowenSUB
11Joshua AnifowoseSUB
3David FergusonSUB
18Ben WilliamsSUB
31Dean CameronSUB
14Ashley BoatswainSUB
19Luke SupykSUB
Recent form
Harrogate TownLWWDL
GatesheadLLWLL
Last meetings
22/04/19Harrogate Town2 - 0Gateshead
05/09/18Gateshead2 - 3Harrogate Town
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |


