Dion RankineNicholas Akoto
36'
Aaron Blair
44'
45'
Stephen WearneCameron Harper
45'
Junior LuambaDavid Ajiboye
60'
Adam Desbois
65'
Miguel Azeez
71'
Joshua WilliamsLeo Duru
Will RandallHady Ghandour
78'
81'
Kenton RichardsonJack Ellis
81'
Callum WhelanTeddy Jenks
Barney StoneAaron Blair
90'
FT 1 - 0
0%Possession0%
0Shots0
0Shots on target0
0Corners0
0Fouls0
0Yellow cards2
0Red cards0
0Offsides0
0Saves0
0Passes0
0%Pass accuracy0%
Eastleigh4-2-3-1
Starting XI
15Josh JeffriesG
14Nicholas AkotoRB
7Max DickovLB
24Jordan CousinsLM
6Temitope EwekaCD-R
18Tommy Dobson-VenturaCD-L
11Aaron BlairAM-R
4Harry SidwellRM
23Hady GhandourF
8Josh LundstramAM
27Reece JohnsonAM-L
Substitutes
9Manny DukuSUB
10Will RandallSUB
30Connor UnderhillSUB
5Ibrahim BakareSUB
22Barney StoneSUB
17Dion RankineSUB
20Jamie SearleSUB
Carlisle United4-3-3
Starting XI
1Adam DesboisG
18Jack EllisRB
12Ryan GalvinLB
30Teddy JenksCM
6Miguel AzeezCD-R
4Harvey BunkerCD-L
17Leo DuruRM
3Cameron HarperLM
19Micah ObieroF
9Georgie KellyRF
7David AjiboyeLF
Substitutes
8Callum WhelanSUB
2Kenton RichardsonSUB
20Stephen WearneSUB
11Junior LuambaSUB
16Archie MairSUB
22Joshua WilliamsSUB
33William Peter RaffertySUB
Recent form
EastleighWDLDL
Carlisle UnitedDWLDD
Last meetings
28/02/26Eastleigh1 - 2Carlisle United
15/11/25Carlisle United1 - 1Eastleigh
English National League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |


