Bryan ZambléAlejandro Alvarado Jr.
22'
Aníbal Godoy
45'+1'
45'+5'
Jackson Porozo
HT 1 - 0
Onni ValakariGabriel Pirani
61'
Lewis MorganBryan Zamblé
62'
Kieran SargeantLuca Bombino
62'
66'
Francisco GonzálezJonathan Padilla
66'
Ángel ZapataRafael Fernández
69'
Jesus VegaPablo Nicolás Ortíz
69'
Elias ManoelDiego Abreu
Jeppe TverskovAníbal Godoy
70'
Manu Duah
73'
78'
Francisco González
Christopher McVeyIan Murphy
79'
86'
Joban GonzálezGilberto Mora
88'
Jesús Gómez
FT 1 - 0
62%Possession39%
11Shots15
3Shots on target2
5Corners2
14Fouls17
2Yellow cards3
0Red cards0
2Offsides0
2Saves2
557Passes335
87%Pass accuracy81%
San Diego FC4-3-3
Starting XI
1CJ dos SantosG
33Oscar VerhoevenRB
27Luca BombinoLB
20Aníbal GodoyCM
26Manu DuahCD-R
32Ian MurphyCD-L
70Alejandro Alvarado Jr.RM
12Gabriel PiraniLM
7Marcus IngvartsenF
10Anders DreyerRF
14Bryan ZambléLF
Substitutes
9Lewis MorganSUB
18Duran FerreeSUB
77Alex MightenSUB
8Onni ValakariSUB
6Jeppe TverskovSUB
15Pedro SomaSUB
16Marcus Ryu AlstrupSUB
3Dagur ThórhallssonSUB
97Christopher McVeySUB
25Ian PilcherSUB
19David VazquezSUB
5Kieran SargeantSUB
Tijuana4-1-4-1
Starting XI
2Antonio RodríguezG
3Rafael FernándezRB
33Pablo Nicolás OrtízLB
15Ignacio RiveroDM
12Jackson PorozoCD-R
6Jesús GómezCD-L
17Ramiro ÁrcigaRM
31Jonathan PadillaCM-R
19Diego AbreuF
10Gilberto MoraCM-L
7Adonis PreciadoLM
Substitutes
26Aldahir PerezSUB
13Elias ManoelSUB
9Mourad El GhezouaniSUB
29Jorge HernándezSUB
188Alejandro MagallonSUB
11Francisco GonzálezSUB
202Joban GonzálezSUB
16Jesus VegaSUB
230José CoronaSUB
34Frank Thierry BoyaSUB
18Aaron MejíaSUB
20Ángel ZapataSUB
Recent form
San Diego FCLWDLW
TijuanaWWDLL
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


