13'
Joaquín Pereyra
Jesús Garza
42'
HT 0 - 0
75'
Mauricio GonzalezTomás Chancalay
75'
Kelvin YeboahMamadou Dieng
80'
Owen Gene
Diego SánchezRodrigo Aguirre
80'
81'
Mauricio Gonzalez
RômuloAlan Franco
87'
Vladimir LoroñaFrancisco Reyes
87'
88'
Jefferson DíazOwen Gene
FT 0 - 0
59%Possession41%
20Shots9
2Shots on target3
11Corners7
6Fouls18
1Yellow cards3
0Red cards0
0Offsides1
3Saves2
488Passes346
85%Pass accuracy80%
Tigres UANL4-2-3-1
Starting XI
1Nahuel GuzmánG
14Jesús GarzaRB
2Francisco ReyesLB
5César AraujoLM
28JoaquimCD-R
15Alan FrancoCD-L
16Diego LainezAM-R
8Fernando GorriaránRM
17Rodrigo AguirreF
11Juan BrunettaAM
77Ozziel HerreraAM-L
Substitutes
198Isac GalvánSUB
30Diego SánchezSUB
32Vladimir LoroñaSUB
25Carlos RodríguezSUB
205Antonio De María Y CamposSUB
33Rafael GuerreroSUB
13Antonio CarreraSUB
26Fernando OrdóñezSUB
23RômuloSUB
193Marcelo Salinas VillarrealSUB
19Mauro LaínezSUB
6Juan Pablo VigónSUB
Minnesota United FC5-4-1
Starting XI
1Alec SmirG
21Bongokuhle HlongwaneRB
13Anthony MarkanichLB
23Morris DugganCD-L
15Michael BoxallCD
67Carlos HarveyCD-R
26Joaquín PereyraRM
20Wil TrappCM-R
29Mamadou DiengF
30Owen GeneCM-L
8Tomás ChancalayLM
Substitutes
9Kelvin YeboahSUB
3Kyle DuncanSUB
33Kieran ChandlerSUB
24Julian GresselSUB
18Mauricio GonzalezSUB
28Jefferson DíazSUB
12Drake CallenderSUB
27D.J. TaylorSUB
2Devin PadelfordSUB
22Marcus CaldeiraSUB
7Dominik FitzSUB
Recent form
Tigres UANLLDLWW
Minnesota United FCLDDLL
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |


