Petar MusaAnderson Julio
20'
45'+3'
Lucas Abascia
HT 0 - 0
KaickClay Holstad
45'
Santiago Moreno
47'
53'
Diego Reyes
55'
Waldo MadridJuan Carlos Martínez Jr.
Petar Musa
63'
68'
Ali Avila
Osaze Urhoghide
68'
Patrickson DelgadoSantiago Moreno
74'
Shaq MooreHerman Johansson
75'
RamiroChristian Cappis
80'
80'
Jean UnjanqueBayron Duarte
Joaquín ValienteShaq Moore
81'
87'
Carlos VillanuevaLucas Abascia
87'
Erik DueñasEnzo Giménez
87'
Sergio John Garcia BrothersCarlo García
Shaq Moore
90'
FT 2 - 0
53%Possession47%
12Shots20
8Shots on target9
6Corners7
15Fouls10
3Yellow cards3
0Red cards0
1Offsides2
9Saves6
380Passes319
78%Pass accuracy79%
FC Dallas3-4-2-1
Starting XI
40Jonathan SiroisG
77Bernard KamungoRM
14Herman JohanssonLM
25Sebastien IbeaghaCD-L
32Nolan NorrisCD
3Osaze UrhoghideCD-R
12Christian CappisCM-R
33Clay HolstadCM-L
11Anderson JulioF
21Joaquín ValienteCF-R
10Santiago MorenoCF-L
Substitutes
27Caleb SwannSUB
23Logan FarringtonSUB
28Samuel SarverSUB
8Patrickson DelgadoSUB
9Petar MusaSUB
55KaickSUB
30Michael CollodiSUB
5Lalas AbubakarSUB
18Shaq MooreSUB
17RamiroSUB
6Ran BinyaminSUB
Querétaro4-2-3-1
Starting XI
25Guillermo AllisonG
24Bayron DuarteRB
27Daniel ParraLB
5Santiago HomenchenkoLM
13Diego ReyesCD-R
2Lucas AbasciaCD-L
16Enzo GiménezAM-R
4Carlo GarcíaRM
9Ali AvilaF
30Juan Carlos Martínez Jr.AM
12Paulo VictorAM-L
Substitutes
18Erik DueñasSUB
35Juan Pablo CázaresSUB
28Jesús ArellanoSUB
1José HernándezSUB
199Sergio John Garcia BrothersSUB
22Jean UnjanqueSUB
196Juan Pablo Barriga SantillanSUB
26Eduardo PérezSUB
15Carlos VillanuevaSUB
20Alejandro AlcalaSUB
23Juan Eduardo RoblesSUB
29Waldo MadridSUB
Recent form
FC DallasWDLDW
QuerétaroWLWWL
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | León | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| 6 | FC Juárez | 3 | 2 | 0 | 1 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| 10 | Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
Leagues Cup Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |


