34'
Manuel Arteaga
Denilson MilanésMatías Romero
45'
55'
Marc YbarraKyle Scott
Diego MelloMason Tunbridge
57'
61'
Manuel Arteaga
66'
Oalex AndersonJohnny Rodriguez
66'
Patrick LealCarson Locker
Rodrigo da CostaJoel Soñora
71'
76'
Giorgio Probo
76'
Abraham OkyereChristian Pinzon
77'
Blake PopeManuel Arteaga
Massimo MlekusGerald Díaz
80'
Arthur RogersBachir Ndiaye
80'
Riyon Tori
84'
87'
Blake Pope
FT 0 - 1
47%Possession53%
16Shots10
6Shots on target3
5Corners2
17Fouls18
1Yellow cards3
0Red cards0
2Offsides1
2Saves5
404Passes461
84%Pass accuracy87%
Miami FC4-2-3-1
Starting XI
1Eloy RoomG
12Bachir NdiayeRB
21Alessandro MilesiLB
5Riyon ToriLM
13Daltyn KnutsonCD-R
4Angelo CalfoCD-L
8Matías RomeroAM-R
16Gerald DíazRM
10Jürgen LocadiaF
7Mason TunbridgeAM
9Joel SoñoraAM-L
Substitutes
47Massimo MlekusSUB
31Felipe RodriguezSUB
24Denilson MilanésSUB
14Arthur RogersSUB
17Jonathan LevinSUB
39Santiago GarcíaSUB
22Rodrigo da CostaSUB
37Diego MelloSUB
46Justin WhiteSUB
Las Vegas Lights FC4-1-2-1-2
Starting XI
13Charlie LanphierG
6Nykolas SessockRB
81Themi AntonoglouLB
27Giorgio ProboDM
30Benjamin OfeimuCD-R
33Aaron GuillenCD-L
18Carson LockerRM
11Christian PinzonAM
9Manuel ArteagaCF-L
14Johnny RodriguezCF-R
8Kyle ScottLM
Substitutes
43Abraham OkyereSUB
1Triston HenrySUB
25Oalex AndersonSUB
17Patrick LealSUB
23Marc YbarraSUB
45Blake PopeSUB
3Nathaniel JonesSUB
Recent form
Miami FCWWLLD
Las Vegas Lights FCWWWDD
Last meetings
14/09/25Las Vegas Lights FC0 - 0Miami FC
09/06/24Las Vegas Lights FC3 - 1Miami FC
24/04/23Miami FC4 - 1Las Vegas Lights FC
09/10/22Las Vegas Lights FC3 - 2Miami FC
USL Championship Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico United | 30 | 15 | 7 | 8 | +11 | 52 |
| 2 | Sacramento Republic FC | 30 | 13 | 12 | 5 | +14 | 51 |
| 3 | El Paso Locomotive FC | 30 | 15 | 5 | 10 | +10 | 50 |
| 4 | Lexington | 30 | 14 | 6 | 10 | +18 | 48 |
| 5 | Colorado Springs Switchbacks FC | 30 | 13 | 8 | 9 | +6 | 47 |
| 6 | San Antonio FC | 30 | 11 | 12 | 7 | +2 | 45 |
| 7 | FC Tulsa | 30 | 11 | 10 | 9 | +3 | 43 |
| 8 | Phoenix Rising FC | 30 | 10 | 10 | 10 | -1 | 40 |
| 9 | Orange County SC | 30 | 10 | 9 | 11 | -10 | 39 |
| 10 | Oakland Roots | 30 | 9 | 11 | 10 | -1 | 38 |
| 11 | Las Vegas Lights FC | 30 | 10 | 6 | 14 | -7 | 36 |
| 12 | Monterey Bay | 30 | 6 | 6 | 18 | -20 | 24 |
USL Championship Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 30 | 18 | 7 | 5 | +26 | 61 |
| 2 | Charleston Battery | 30 | 16 | 5 | 9 | +21 | 53 |
| 3 | Detroit City FC | 30 | 14 | 9 | 7 | +13 | 51 |
| 4 | Louisville City FC | 30 | 13 | 8 | 9 | +8 | 47 |
| 5 | Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | +3 | 45 |
| 6 | Hartford Athletic | 30 | 10 | 13 | 7 | +2 | 43 |
| 7 | Rhode Island FC | 30 | 12 | 6 | 12 | +9 | 42 |
| 8 | Miami FC | 30 | 9 | 9 | 12 | -10 | 36 |
| 9 | Indy Eleven | 30 | 9 | 7 | 14 | -6 | 34 |
| 10 | Loudoun United FC | 30 | 6 | 13 | 11 | -10 | 31 |
| 11 | Birmingham Legion FC | 30 | 6 | 12 | 12 | -6 | 30 |
| 12 | Brooklyn FC | 30 | 5 | 6 | 19 | -29 | 21 |
| 13 | Sporting JAX | 30 | 3 | 5 | 22 | -46 | 14 |


